Product Details:
Minimum Order Quantity | 100 Piece |
Finish | Polished |
Usage/Application | Hospital, Bank, etc |
Length | 910 mm |
Brand | HGI |
Number Of Poles | 2 |
Height | 4-5 feet |
Rope Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Hotel, Malls, etc |
Finish | Polished |
Length | 910 mm |
Belt Color | Red, White, etc |
Belt Length | 1-2 meter |
Brand | HGI |
material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1000 Piece |
Finish | Polished |
Usage/Application | Hospital, Bank, Mall, etc |
Length | 910 mm |
Brand | HGI |
Number Of Poles | 2 |
Surface Treatment | Brass Coated |
Weight (Kg) | 7 to 10 Kg |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Hotel, Mall, etc |
Finish | Polished |
Material Grade | SS304 |
Base Material | Stainless Steel |
Brand | HGI |
Weight (Kg) | 7 to 10 Kg |
Height | 4-5 feet |
Product Details:
Minimum Order Quantity | 500 Piece |
Finish | Polished |
Usage/Application | Hospital, Bank, etc |
Belt Color | Black |
Base Diameter | 320 mm |
Brand | HGI |
Material Grade | SS306 |
Weight (Kg) | 10 Kg |
Product Details:
Minimum Order Quantity | 50 Piece |
Finish | Polished |
Usage/Application | Hospital, Bank, Mall, etc |
Pole Material | Stainless Steel |
Brand | HGI |
Number Of Poles | 2 |
Base Height | 4-5 feet |
Stand Frame Size | A 4 |
Product Details:
Finish | Polished |
Usage/Application | Hospital, Bank, etc |
Belt Color | Green, Red, Black, etc |
Brand | Honesty |
Grade | SS 202 |
Number Of Poles | 1 |
Weight (Kg) | 7 |
Product Details:
Minimum Order Quantity | 100 Piece |
Finish | Brass Plating |
Usage/Application | Hospital, Bank, etc |
Brand | HGI |
Number Of Poles | 2 |
Weight (Kg) | 7 to 10 Kg |
Height | 4-5 feet |
Product Details:
Minimum Order Quantity | 100 Piece |
Finish | Polished |
Usage/Application | Hospital, Bank, etc |
Material | Polyster |
Pole Material | Stainless Steel |
Brand | Honesty |
Height | 910 mm |
Belt Length | 2 m -5 m |
Product Details:
Minimum Order Quantity | 100 Piece |
Finish | Polished |
Usage/Application | Hospital, Bank, etc |
Length | 4-5 feet |
Belt Length (M) | 2.5 |
Weight (Kg) | 8 Kg |
material | Stainless Steel |
Product Details:
Minimum Order Quantity | 500 Piece |
Belt Color | Red, Black, Yellow, White, etc, Black, Blue |
Weight Of The Post | 12 kg |
Pole Material | Stainless Steel |
Number Of Poles | 1 |
Surface Treatment | Color Coated and Chrome Plated |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Hospital, Bank, etc |
Material | Iron |
Brand | Honesty |
Belt Length (M) | 2-5 |
Belt Width (mm) | 48 |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Brand | HGI |
Belt Size | 1-2 m |
Nett Weight | 7-8 Kg |
Length | 910 mm |
Surface Finish | Polished |
Product Details:
Minimum Order Quantity | 100 Piece |
Finish | Polished |
Usage/Application | Hospital, Bank, etc |
Material | Polyster |
Length | 4-5 Feet |
Finishing | Mirror Finish |
Pole Material | Stainless Steel |
Base Diameter | 320MM |
Brand | Honesty |
Upright Post | 63MM |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Que Manager |
Material | Velvet |
Belt Color | Black, Blue, Red |
Brand | Honesty |
Diameter of Snap | 28 mm |
Rope Length | 1.5 m |
Product Details:
Finish | Polished |
Usage/Application | Hospital, Mall, Bank, etc |
Pole Height | 4-5 feet |
Pole Material | Stainless Steel |
Brand | Honesty |
Weight | 4-5 Kg |
Product Details:
Minimum Order Quantity | 100 Piece |
Finish | Polished |
Usage/Application | Hospital, Bank, etc |
material | Stainless Steel |
Grade | 304 |
Belt Length (M) | Upto 910 mm |
Brand | Honesty |
Number Of Poles | 1 |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Usage/Application | Hotel, Mall, etc |
Finish | Polished |
Brand | HGI |
Frame Size | A4 |
Pole Length | 4-5 feet |