Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Drum Transporter |
Country of Origin | Made in India |
Type | Manual |
Warranty | 6 months |
Drum Material | Stainless Steel |
Capacity | 500 kg |
Self Weight | 50-100 (kg) |
Features | Most standard and popular model with capacity 350 kgs. Hand brake / drive hand pallet truck Easy 3 |
Lifting Height | 250-500 mm |
Lifting Capacity | 100-150 (Kg) |
Features:
Most standard and popular model with capacity 350 kgs.
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Self Weight | 0-50 (kg) |
Usage/Application | Industrial |
Lifting Capacity | 100-150 (Kg) |
Drum Material | Stainless Steel |
Model Name/Number | HAPL/MH/DL030 |
Loading Capacity | 400-600 kg |
Lifting Height | 250-500 mm |
Type | Manual |
Brand | Honesty Automation |
Material | Mild Steel |
Warranty | 6 months |
Quantity (Unit) | —- | 1 Nos. |
Color / Coating | —- | ORANGE |
MIN Height | MM | 0-5 |
Rear Wheel | MM | 150×40 |
Front Wheel | MM | 180×50 |
Material | —- | Mild Steel |
Warranty | —- | 1 Year |
Item Per Pack | —- | 1 Pieces |
Aviabilty | —- | In stock |
Structure | —- | Heavy Duty MS |
Net Weight | Kg | 24 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Material Handling |
Lifting Capacity | 1000 |
Load Capacity | 1000 |
Overall Fork Width | 520 mm |
Warranty | 6 Months |
Type | Hand Operated |
Environment | Indoor |
Capacity | 1000 Kg |
Power Source | Hand Operated |
Lifting Speed | 100 mm/sec |
Fork Length | 1150 mm |
Max Lifting Height | 200 mm |
Features:
Wheels: Nylon wheel, Rubber wheel, Polyurethane wheel, Steel wheel
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Country of Origin | Made in India |
Type | Electric |
Capacity | 2000 Kg |
Usage/Application | Material Handling |
Lifting Speed | 100 mm/sec |
Max Lifting Height | 115 mm |
Warranty | 6 Months |
Capacity | Kg | 2000 |
Load center distance | mm | 600 |
Lift height | mm | 120 |
Fork height lowered | mm | 85 |
Wheelbase | mm | 25 |
Travel speed (load/unload) | km/h | 5.2/5.5 |
Lifting speed (load/unload) | mm/s | 19/35 |
Lowering speed (load/unload) | mm/s | 30/27 |
Battery voltage | V/Ah | 24/210 |
Brakes | Electric-Magnetic | |
Wheel material | PU | |
Gross Weight (including battery) | Kg | 350 – 360 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Country of Origin | Made in India |
Capacity | 1500 Kg |
Usage/Application | Material Handling |
Type | Electric |
Load Capacity | 2000 KGS |
Max Lifting Height | 110 mm |
Fork Length | 1200 mm |
Warranty | 6 Months |
Model No | HAPL/MH/MHPT08 |
Lifting Speed | 70 mm/sec |
Feature:
Wheels: Pneumatic, Rubber wheel and Polyurethane wheel
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Max Height | 20-40 feet |
AMC/After Sales Service | Not Provided |
Hoist Travelling Speed | 5-10 m/min |
Capacity | 0-5 ton |
Color | Any |
Span | 1-10 m |
Quantity (Unit) | —- | 1 Nos. |
Weight | Kg | 125 |
Color Coating | —- | ORANGE /GOLDEN |
Std Boom Length | mm | 1000 |
Extended Boom Length | mm | 600 |
Min Hook Height | mm | 350 |
Max Hook Height | mm | 2300 – 2500 |
Stearing Wheel | mm | ø180×50 |
Material | —- | Mild Steel |
Warranty | —- | 1 Year |
Item Per Pack | —- | 1 Pieces |
Structure | —- | Heavy Duty MS |
Net Weight | kg | 125 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Lifting Up Down | 60/35 |
Span | 1-10 m |
Lifting Speed | 60/35 |
Power Source | Electric |
AMC/After Sales Service | Provided |
Hoist Travelling Speed | 0-5 m/min |
Color | Yellow |
Max Height | 20-40 feet |
Capacity | 0-5 ton |
Quantity (Unit) | —- | 1 Nos. |
Weight | Kg | 500 |
Color Coating | —- | ORANGE /GOLDEN |
Std Boom Length | mm | 1600 |
Extended Boom Length | mm | 1000 |
Min Hook Height | mm | 350 |
Max Hook Height | mm | 3200 |
Stearing Wheel | mm | ø180×50 |
Lift Speed | mm/s | 45/7 |
Lowering Speed | mm/s | 60/35 |
Lift Motor Rating | kw | 1.5 |
Material | —- | Mild Steel |
Warranty | —- | 1 Year |
Item Per Pack | —- | 1 Pieces |
Aviabilty | —- | In stock |
Structure | —- | Heavy Duty MS |
Net Weight | kg | 500 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Country of Origin | Made in India |
Max Lifting Height | 115 mm |
Type | Hand Operated |
Usage/Application | Material Handling |
Min. Fork Height | 85 mm |
Max. Fork Height | 195 mm |
Lifting Speed | 100 mm/sec |
Warranty | 6 Months |
Overall Fork Width | 685 mm |
Capacity | 2500 Kg |
Feature:
Wheels: Nylon wheel, Rubber wheel, Polyurethane wheel, Steel wheel
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Type | Circular Stacker |
Usage/Application | Power Production |
Power Supply | AC |
Material | Mild Steel |
Fork Length | 900mm |
Lifting Capacity | 200-250 kg |
Brand | Honesty Automation |
Quantity (Unit) | —- | 1 Nos. |
Overall Dimensions | mm | 1680x850x2150 |
Fork Width | mm | 650 |
Fork Length | mm | 1100 |
Color / Coating | —- | ORANGE |
Load roller | mm | ø80×70 |
Steering Wheel | mm | ø180×50 |
Material of Wheel | —- | Nylon / Polyurethane |
Weight | kg | 750 |
Maximum Height | mm | 3000 mm |
Battery | AH | 120 |
Emergency Switch | amps | 210 |
Votmeter | —- | Digital |
Power Pack | DC | 24V |
Hydraulic Tank | Liter | 8 |
Item Per Pack | —- | 1 Pieces |
Aviabilty | —- | In stock |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Material Of Wheel | Mild Steel |
Required Equipment | Material Handling Rollers |
Lifting Capacity | 1000 kg |
Country of Origin | Made in India |
Quantity (Unit) | —- | 1 Nos. |
Weight | Kg | 170 |
Color / Coating | —- | ORANGE |
Ovarall Dimension | MM | 1850x950x2000 |
Min Rod Height | MM | 200 |
Max Rod Height | MM | 1600 |
Rod Dia | MM | 60/65 |
Load Wheel | MM | 180×50 |
Stearing Wheel | MM | ø150×40 |
Material | —- | Mild Steel |
Warranty | —- | 1 Year |
Item Per Pack | —- | 1 Pieces |
Aviabilty | —- | In stock |
Hydraulic Unit | —- | A foot operated Pump |
Structure | —- | Heavy Duty MS |
Net Weight | Kg | 170 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Power Production |
Power Source | BATTERY TYPE |
Power Supply | DC |
Fork Length | 900mm |
Country of Origin | Made in India |
Brand | Honesty Automation |
Type | Circular Stacker |
Rated Load | 550 |
Lifting Capacity | 1-1.5 Ton |
Fork Width | 360mm |
Features:
Most standard and popular model with capacity 300/350 kgs.
Wheels: Nylon wheel, Rubber wheel, Polyurethane wheel, Pneumatic wheel
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Honesty Automation |
Fork Width | 360mm |
Material | Mild Steel |
Lifting Capacity | 200-250 kg |
Fork Length | 1150mm |
Features:
Discription | Unit | AMSW 0516A | AMSW 1016A |
Capacity | Kg | 500 | 1000 |
Load Center | mm | 580 | |
Max. Lift Height | mm | 1600 | |
Min. Fork Height | mm | 85 – 90 | |
Mast Height | mm | 2050 | |
Fork Length | mm | 900/1150 | |
Fork Width | mm | 150 -160 | |
Overall Fork Width | mm | 300 -700 | |
Cylinder Piston Dia | mm | 36 | 40 |
Cylinder Stroke | mm | 800 | |
Load roller (Single) | mm | ¢80 x69 | |
Steering Wheel | mm | ¢180 x 50 | |
Overall Dimensions | mm | 1450(L)x750-1300(W)x2050(H) | |
Turning Radius | mm | 1320 | |
Material of Wheel | Std. | Nylon / PU | |
Overall weight | kg | 265 | 320 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Fork Length | 800 |
Fork Width | 570/adjustable(250-800) |
Country of Origin | Made in India |
Type | Fork Stacker |
Usage/Application | Material Handling |
Rated Load | 500 |
MANUAL STACKER – WINCH (SPECIFICATION) | ||
Discription | Unit | AMS 0516 |
Capacity | Kg | 500 |
Max. Lift Height | mm | 1400 |
Mast Height | mm | 1950 |
Length of Fork | mm | 800 |
Max. fork Width | mm | 570/adjustable(250-800) |
Cylinder Dia | mm | 65 |
Cylinder Stroke | mm | 800 |
Min Fork Height | mm | 85-90 |
Load Wheel (Single) | mm | 80×70 |
Steering Wheel | mm | 180×50 |
Turning Radius | mm | 1080 |
Material of Wheel | mm | Nylon/PU |
Ovarall Weight | kg | 200 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Lifting Capacity | 200-250 kg |
Country of Origin | Made in India |
Rated Load | 500 KGS |
Material | Mild Steel |
Features:
Discription | Unit | AMS 0514 |
Capacity | Kg | UPTO 500 |
Min. fork Height (F.Top) | mm | 85 -90 |
Max. Lift Height | mm | 1400 |
Mast Height | mm | 1750 |
Length of Fork | mm | 750 |
Max. fork Width | mm | 570 |
Additional Information:
Features:
Most standard and popular model with capacity 1000 kgs.
Wheels: Nylon wheel, Rubber wheel, Polyurethane wheel, Steel wheel
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Overall Fork Width | 520 mm |
Max Lifting Height | 100 mm |
Capacity | 1500 Kg |
Usage/Application | Material Handling |
Lifting Speed | 70 mm/sec |
Lifting Capacity | 1000 KGS |
Power Source | Hand Operated |
Load Capacity | 1500 KGS |
Fork Length | 1150 mm |
Type | Hand Operated |
Feature:
Additional Information: