Product Details:
Minimum Order Quantity | 5 Piece |
Power Supply | AC220+/-10%,50Hz |
Open Angle | 120 Deg |
Structure | Frame or 304 Stainless steel cover |
Working Current | Less than 2000mA |
Length of Bar | 510 mm |
Width of Passage | Less than equal 550 mm |
IP Degree | IP 43 |
Input Signal | 12 V DC level or 12v pulse More than 100ms |
Product Details:
Minimum Order Quantity | 5 Unit |
Brand | HGI |
Material | Stainless Steel |
Opening Pattern | Automatic |
Finish | Polished |
Frequency | 50 Hz |
Phase | Single phase |
Product Application:
Product Features:
| |||
Technical parameters | |||
Power voltage | AC220±10%,50Hz | Open angle | 120° |
Drive voltage | AC12V+AC18V | Pass speed | less than 30 person/minutes |
(Operation condition) | -15°C~+60°C | Structure | Frame or 304 Stainless steel cover |
Relative humidity | None-condensation | Open direction | Single and Double(optional) |
Input signal | 12v DC level or 12v pulse>100ms | Work environment | Outdoor and indoor |
Working Current | less than 2000mA | IP Degree | IP43 |
Length of the bar | 510mm | Width of passage | ≤550mm |
Service life | ≥5 million |
|
Product Details:
Minimum Order Quantity | 5 Unit |
Power Supply | AC220+/-10%,50Hz |
Open Angle | 120 Deg |
Drive Voltage | AC12V+AC18V |
Structure | Frame or 304 Stainless steel cover |
Working Current | Less than 2000mA |
IP Degree | IP 43 |
Length of Bar | 510 mm |
Width of Passage | Less than equal 550 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Frequency | 50-60 Hz |
Control Circuit | 24 V(DC) |
Opening Time (Seconds) | 4-6seconds |
Protection Level | IP 44 |
Passage Width | 650 mm |
Dimension | 1630x1500x2310 mm |
Voltage | 220-240 V(AC) |
Power Consumption | 30 W |
Operating Temperature Range | -25 to +70 Deg C |
Humidity | 95.00% |
Net Weight | 210 Kg |
Hydraulic Damper | Adjustable |
Product Details:
Minimum Order Quantity | 3 Piece |
Passage Clearance | Minimum 520 mm normal lane and 900 mm |
Vehicle Load | 50 ton |
Opening and Closing Time | 0.5 sec,1.0 sec |
Power Consumption | 85 W |
Normal Lane | L1100xW250xH1000 mm |
Wide Lane | L1100xW450xH1000 mm |
Housing | 304 grade Stainless Steel |
Drive | Torque controlled Brushless DC Servo motor |
Spike to Spike Distance | 85 mm |
Installation Depth | 600 mm |
Safety Devices | Remote Control, Smart Card Reader, Optional Beam Sensor, Loop Detectors, Biometric Devices etc (Optional) |
Materials | ST 52 Steel |
Finish Treatment | Customized Paint (Customer Request) Anti - Corrosion Treatment |
Controls | Controls are installed in a Lockable panel (IP65) to be located at any required distance from barrier. |
Safety Mechanism | In an event of a tear in a hydraulic pipe, the piston automatically locks the safety lock and the arm serves as a security block only. |
In Case of Power Failure | Flaps (Panels) should open automatically / should remain closed |
Integration | Should function seamlessly after integration with any access control system |
Safety | The optical beam installed in the housings close to the retractable panels will inhibit the closing of the panel while the person is in the area of these panels, thereby ensuring pedestrian safety |
Logic Control | Should have Logic control for flap (Panel) operation depending upon lane configuration |
Lane indicator | Display passage is barred or free |
Safety Measures | Photo Electric Beams for safety + Loop Detectors |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Supply | AC220+/-10%,50Hz |
Dimension | 1200x300x980 mm |
Relative Humidity | 30 - 95% None-condensation |
Working Current | More than 2000mA |
Length of Bar | 260 mm |
Pass Speed | Less than 30 person/minutes |
Flap gate are compact and cost-effective entrance solutions.
Features:
Product Details:
Passage Clearance | Minimum 520 mm normal lane and 900 mm |
Vehicle Load | 50 ton |
Opening and Closing Time | 0.5 sec,1.0 sec |
Power Consumption | 85 W |
Normal Lane | L1100xW250xH1000 mm |
Wide Lane | L1100xW450xH1000 mm |
Power Supply | 230V AC,50Hz |
Drive | Torque controlled Brushless DC Servo motor |
Spike to Spike Distance | 85 mm |
Housing | Galvanized Mild Steel Body |
Product Details:
Minimum Order Quantity | 1 Piece |
Spike to Spike Distance | 85mm |
Housing | Galvanised Mild Steel Body |
Installation Depth | 600mm |
Vehicle Load | 50 ton |
Power Supply | 230V AC, 50Hz |
Drive | Torque controlled Brushless DC Servo motor |
Product Details: | |
Integration | Should function seamlessly after integration with any access control system |
Safety | The optical beam installed in the housings close to the retractable panels will inhibit the closing of the panel while the person is in the area of these panels, thereby ensuring pedestrian safety |
Logic Control | Should have Logic control for flap (Panel) operation depending upon lane configuration |
Lane indicator | Display passage is barred or free |
Safety Measures | Photo Electric Beams for safety + Loop Detectors |
Safety Devices | Remote Control, Smart Card Reader, Optional Beam Sensor, Loop Detectors, Biometric Devices etc (Optional) |
Materials | ST 52 Steel |
Finish Treatment | Customized Paint (Customer Request) Anti - Corrosion Treatment |
Controls | Controls are installed in a Lockable panel (IP65) to be located at any required distance from barrier. |
Safety Mechanism | In an event of a tear in a hydraulic pipe, the piston automatically locks the safety lock and the arm serves as a security block only. |
In Case of Power Failure | Flaps (Panels) should open automatically / should remain closed |
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50~60 Hz |
Passage Way | 650 mm |
Dimension | 1630x1500x2310 mm |
Power Supply | 220~240 V(AC) |
Control Circuit | 24 V(DC) |
Power Consumption | 30 W |
Protection Level | IP 44 |
Operating Temperature Range | -25 to +70 Deg C |
Humidity | 95% |
Net Weight | 210 kg |
Product Details:
Minimum Order Quantity | 100 Piece |
Voltage | 220~240 V(AC) |
Automation Grade | Automatic |
Material | Stainless Steel |
Frequency | 50-60 Hz |
Passage Width | 550 mm |
Throughput Rate | 40 P/M |
Ingress Protection | IP 66 |
Operational Voltage | 24 V(DC) |
Max Power Consumption | 32 W |
Working Temperature | -25 to +70 |
Dimension Excluding Bars | 480 x 280 x 980 mm |
Net Weight Including Bars | 44 Kg |
Visual Indicator | Optional |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Power Supply | AC220+/-10%,50Hz |
Working Current | less than 2000mA |
IP Degree | IP43 |
Width of Passage | Less than equal 550 mm |
Features:
Product Details:
Minimum Order Quantity | 3 Unit |
Material | SS |
Passage Clearance | Minimum 520 mm, Normal lane 900 mm |
Opening and Closing Time | 0.5 -1.0 sec |
Power Consumption | 85 W |
Normal Lane | L 1100 x W 250 x H 1000 mm |
Wide Lane | L 1100 x W 450 x H 1000 mm |
Power Supply | 230V AC, 50Hz |
Drive | Torque controlled, Brush less DC Servo motor |
Spike to Spike Distance | 85 mm |
Vehicle Load | 50 Ton |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Application | Access Control System |
Power Supply | Input AC 22V +10% |
Thickness | 2 mm |
We are offering Waist High Turnstiles.
Features:
Product Details:
Minimum Order Quantity | 100 Piece |
Voltage | 210 V |
Finish | Polished |
Material | Stainless Steel |
Frequency | 50 Hz |
Rated Power | 50 W |
Relative Humidity | Less than equal 90% |
Motor Speed | 850 times/minute |
Features:
Product Details:
Minimum Order Quantity | 5 Unit |
Material | Galvanized Mild Steel Body |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 230 V AC |
Phase | Three |
Vehicle Load | 50 ton |
Installation Depth | 600 mm |
Spike to Spike Distance | 85 mm |
Dimension | Normal Lane - L 1100 x W 250 x H 1000 mm , Wide Lane - L 1100 x W 450 x H 1000 mm |
Descriptions | Specifications |
Passage clearance | Minimum 520 mm normal lane and 900 mm for wide/ handicapped entry |
Opening/Closing Time | 0.5 sec for 520 mm passage and 1.0 sec for 900 mm passage |
Power Consumption | Should be less than 85 Watts per lane |
Housing | 304 grade Stainless Steel |
Drive | Torque controlled Brushless DC Servo motor |
Intelligence | Controller should be Microprocessor based |
Dimensions | Length: Up to 6.5m Width : 90 cm Height: 60 cm |
Integration | Should function seamlessly after integration with any access control system |
Safety | The optical beam installed in the housings close to the retractable panels will inhibit the closing of the panel while the person is in the area of these panels, thereby ensuring pedestrian safety |
Logic Control | Should have Logic control for flap (Panel) operation depending upon lane configuration |
Lane indicator | Display passage is barred or free |
Safety Measures | Photo Electric Beams for safety + Loop Detectors |