Product Details:
| Brand | HGI |
| Range | 2 meter |
| Alarm Mode | Sound |
| Material | ABS and Metal |
| Size | 41.5 x 85 x 40 mm |
| Net Weight | 356 gram |
| Steel Ball | 90 mm |
| ULTRASCAN: | Handheld Metal Detector. |
| Detects: | Medium Pistol at10” (250 mm) Pistol, 25 cal. at 8” (200 mm) Mini revolver, 22 cal. at 6” (150mm) Cartridge, .357 at 4” (100 mm) Razor blade at 2” ( 50 mm) Hat pin at 1” ( 25 mm). |
| Scan Rate: | 3” to 24” (75-600 mm) per second. |
| Electronics: | The highly reliable advanced detection circuitry is housed in a rugged high impact ABS plastic case and detects all metals and alloys. |
| Alarm Indicators: | High efficiency piezo electric beeper and multi-function BLUE LED indicator. The BLUE LED indicates the following three functions; 1)Normal Light when the unit is switched ON. 2)Brighter Light when metal object is detected. 3)Flashing light when battery is low. |
| Power Requirement: | Ultrascan works on rechargeable batteries. |
| Low Battery Warning: | Low battery is indicated when the LED starts flashing. However the unit continues to function for several hours after the Low Battery Warning. |
| Dimensions: | Length: 394mm Body width: 36mm Thickness: 33mm |
| Features: | 1)For fast weapon screening and theft prevention. 2)Highly sensitive scanning circuit - fast scan rate. 3)Instant response - clear visual and audio alarms. 4)No false alarms - digital go–no go threshold circuit. 5)Auto calibration - Does not require zero adjustment. 6)High sensitivity for non-intrusive body searching. 7)Elegantly styled molded ABS housing. 8)Electronic switching with tactile feedback. 9)Three state Blue LED alarm and status indicator. 10)Field strength - no affect on pacemakers and magnetic media. 11)Detects all metals and alloys. |
Product Details:
| Brand | HGI |
| Application | Security Check |
| Max Load | 200 Kg |
| Conveyor Speed | 0.20 m/s |
| Power | 220VAC (+/-10%) 50+/-3HZ |
| Tunnel Size | 500(W) x 300 (H) mm |
| Resolution | 0.1mm metal wire |
| Penetration | 10mm steel |
| X-Ray Voltage | 140 kV |
| Image Max Resolution | 1280 x1024 pixel |
| Descriptions | Specifications |
| Film Safety | Guaranteed up to high speed film ISO 1600 |
| X-ray Leakage | less than 1Sv/h (at a distance of 5 cm from extern al housing) |
| Cooling/Duty cycle | Oil cooling/100% |
| Image System X-ray Sensor | L-shaped photodiodes array |
| Image Presentation | B/W, pseudo color, multi-energy |
| Image Processing: edge | enhancement, inorganic stripping, organic stripping, negative, |
| Storage Image | Storage 20000 pictures real time |
| Zone & Zoom | 9 image region, 2-, 4-, 8-times enlargement |
| Image Grey Level | 4096 |
| Image Processing | High resolution color double liquid crystal display |
| Monitor | High resolution color double liquid crystal display |
| Additional Features | Fading-in of date/time, luggage counter, user ID- number display of operating mode, power-on self- diagnosis, network interface |
| Data Operating Temperature/ Humidity | 0oC ~ 45oC/20% ~ 95 %( non-condensing) -10oC ~ 45oC/20% ~ 95 %( selectable) |
| Storage Temperature/ Humidity | 20oC ~ 60oC/20% ~ 95 %( non-condensing) |
| Power/Power Consumption | 220VAC (+10% ~ -15%) 50+3Hz/1.4KAV |
Product Details:
| Exterior Size | L2040xW920xH1300 mm |
| Tunnel Size | W650xH500 mm |
| Speed Conveyor | 0.22 m / s |
| Conveyor Max Load | 180 kg |
| Wire Distinguish Ability | 0.0787mm |
| Penetration Steel | 43 mm |
| Operating Temperature | -20 Deg C-60 Deg C |
| Power | 0.5KVA |
Product Details:
| Cooling Duty Cycle | Oil cooling/100% |
| X Ray Voltage | 140KV |
| Conveyor Speed | 0.20m/s |
| Conveyor Max Load | 200 kg |
| Tunnel Size | W500xH300 m |
| Resolution | 0.1mm metal wire |
| Image System X-ray Sensor | L-shaped photodiodes array |
| Image Presentation | B/W, pseudo color, multi-energy |
| Image Processing: edge | enhancement, inorganic stripping, organic stripping, negative, |
| Storage Image | Storage 20000 pictures real time |
| Zone & Zoom | 9 image region, 2-, 4-, 8-times enlargement |
| Image Grey Level | 4096 |
| Image Max Resolution | 1280 ×1024 pixel |
| Image Processing | High resolution color double liquid crystal display |
| Monitor | High resolution color double liquid crystal display |
| Additional Features | Fading-in of date/tim |
| e, luggage counter, user ID- number display of operating mode, power-on self- diagnosis, network interface | |
Product Details:
| Usage/Application | Mall, Hotel |
| Range | 2 meter |
| Alarm Mode | Sound |
| Battery Charging Type | Rechargable Batteries |
| Brand | HCI |
| Dimension | L 394 mm, W 36 mm, T 33 mm |
| Material | Metal and ABS |
| ULTRASCAN: | Handheld Metal Detector. |
| Detects: | Medium Pistol at10” (250 mm) Pistol, 25 cal. at 8” (200 mm) Mini revolver, 22 cal. at 6” (150mm) Cartridge, .357 at 4” (100 mm) Razor blade at 2” ( 50 mm) Hat pin at 1” ( 25 mm). |
| Scan Rate: | 3” to 24” (75-600 mm) per second. |
| Electronics: | The highly reliable advanced detection circuitry is housed in a rugged high impact ABS plastic case and detects all metals and alloys. |
| Alarm Indicators: | High efficiency piezo electric beeper and multi-function BLUE LED indicator. The BLUE LED indicates the following three functions; 1)Normal Light when the unit is switched ON. 2)Brighter Light when metal object is detected. 3)Flashing light when battery is low. |
| Power Requirement: | Ultrascan works on rechargeable batteries. |
| Low Battery Warning: | Low battery is indicated when the LED starts flashing. However the unit continues to function for several hours after the Low Battery Warning. |
| Features: | 1)For fast weapon screening and theft prevention. 2)Highly sensitive scanning circuit - fast scan rate. 3)Instant response - clear visual and audio alarms. 4)No false alarms - digital go–no go threshold circuit. 5)Auto calibration - Does not require zero adjustment. 6)High sensitivity for non-intrusive body searching. 7)Elegantly styled molded ABS housing. 8)Electronic switching with tactile feedback. 9)Three state Blue LED alarm and status indicator. 10)Field strength - no affect on pacemakers and magnetic media. 11)Detects all metals and alloys. |